Investment Multiple of 10 USDT Upto 10,000 USDT
Earn 1% Daily ROI Income (Monday to Friday).
S.No. |
Level No. |
Percentage |
Direct |
Self |
1 | Level 1 | 20% | 0 | 0 |
2 | Level 2 | 10% | 0 | 0 |
3 | Level 3 | 5% | 1 | 200 |
4 | Level 4 | 4% | 2 | 200 |
5 | Level 5 | 3% | 2 | 200 |
6 | Level 6 | 2% | 3 | 500 |
7 | Level 7 | 2% | 3 | 500 |
8 | Level 8 | 2% | 4 | 500 |
9 | Level 9 | 2% | 4 | 500 |
10 | Level 10 | 2% | 4 | 500 |
11 | Level 11 | 1% | 5 | 1000 |
12 | Level 12 | 1% | 5 | 1000 |
13 | Level 13 | 1% | 5 | 1000 |
14 | Level 14 | 1% | 5 | 1000 |
15 | Level 15 | 1% | 5 | 1000 |
Qualification requires 40% from Power Leg and 60% from All Other Legs
S.No. |
Matching |
Income |
1 | 1,000 | 10 USDT |
2 | +2,500 | 25 USDT |
3 | +5,000 | 50 USDT |
4 | +10,000 | 100 USDT |
5 | +25,000 | 250 USDT |
6 | +50,000 | 500 USDT |
7 | +1,00,000 | 1,000 USDT |
8 | +2,50,000 | 2,500 USDT |
9 | +5,00,000 | 5,000 USDT |
10 | +10,00,000 | 10,000 USDT |
11 | +25,00,000 | 25,000 USDT |
12 | +50,00,000 | 50,000 USDT |
13 | +1,00,00,000 | 1,00,000 USDT |
Qualification requires 40% from Power Leg and 60% from All Other Legs
S.No. |
Rank |
Power Leg |
Weeker Leg |
Percentage |
1 | Gold Club | 3,000 | 5,000 | 0.5% |
2 | Diamond Club | 5,000 | 10,000 | 0.5% |
Qualification requires 40% from Power Leg and 60% from All Other Legs
S.No. |
Rank |
Matching |
USDT |
Days |
1 | Reward-1 | 1,000 | 100 USDT | 45 Days |
2 | Reward-2 | +2,500 | 250 USDT | 60 Days |
3 | Reward-3 | +5,000 | 500 USDT | 90 Days |
4 | Reward-4 | +10,000 | 1,000 USDT | 120 Days |
5 | Reward-5 | +25,000 | 2,500 USDT | 150 Days |
6 | Reward-6 | +50,000 | 5,000 USDT | 180 Days |
7 | Reward-7 | +1,00,000 | 10,000 USDT | 240 Days |
8 | Reward-8 | +2,50,000 | 25,000 USDT | 300 Days |
9 | Reward-9 | +5,00,000 | 50,000 USDT | 330 Days |
10 | Reward-10 | +10,00,000 | 1,00,000 USDT | 360 Days |
* 10% Admin Fee.
* Every Day Closing Every Day Payout.